This comment has been removed by the author.
feb 5th 2017, 2.48, 53 min, home
feb 8th 2017, 3.46, 1h04m, home
feb 13th 2017, .81, 16min, home
march 10th 2017, 1.38, 33min, home
march 12 2017, 1.69, 44min, home
march 17th 2017, 1.04, 21min, home
march 19th 2017, .94, 30min, home
march 22 2017, 1.12, 28min, home
march 23 2017, 1.75,41min,home
april 4th 2017, 1.71,377min, home
april 5th 2017,1.46miles, 31min, home
april 6 2017, 1.72 miles,36min, home
april 8 2017, 2.10, 50min, home
april 13 2017, 2.51 miles, 52min, home
april 17th 2017, 1.53miles, 31min, home
may 1st 2017, 1.89miles, 35min, home
may3rd 2017, 4.89miles,1h15m, arena wccec
may6 2017,3.62miles, 2h16m, area wccec
may 8th 2017, 5.97miles, 1h51m, arena wccec
may 10th 2017, 2.39miles, 43m, arena wccec
may12 2017, 2.36miles, 39m, area wccec
may 20 2017, 5.38miles, 1h28m, area wccec
may 22 2017, 3.59miles, 1h30m, area wccec
may 27 2017, 4.65miles, 1h37m, arena wccec
may 28 2017, 4.77miles, 2h25m, trails wccec
may 29 2017, 5.73miles, 2h14m, trails wccec
may 30 2017, 1.55miles, 1h 45m, arena wccec
june 2 2017, 3.37miles, 56m, trails wccec
june 3 2017, 5.19miles, 1h9m, trails wccec
june 16 2017, 5.73miles 3h 15m, arena wccec
june 18 2017, 6.99miles, 1h 48m, trails wccec
june 19 2017, 1.98 miles, 1h38m, arena wccec
june 26 2017, 1.15, 24m, home
june 29 2017, 2.34miles, 47min, home
july9th 2017,3.45miles,1h9m,home
july 10 2017, 4.60miles, 2h30m, arena wccec
july 21 2017, 1.68miles, 37m, home
july 24 2017, 2.94miles, 1h4m, home
july 26 2017,2.79miles,55min, home
july 28 2017, 2.03miles, 35min, home
july 30 2017, 1.91miles,34m, home
july 31 2017, 3.85miles, 2h5m, arena wccec gymkhanas
august 1 2017, 6.17miles, 2h 9m, palmer cross country course, came off and pulled ligaments
Sept 2nd 2017, 2.01 miles, 44m, home
sept 6 2017, 2.12 miles 56min, home
sept 9th 2017, 2.90miles, 1h 3m, home
sept 10 2017, 1.19, 30 min, home
sept 16 2017,4.15miles, 1h27m, home
sept 27th 2017, 2.55 miles, 57min, home
oct 9 2017, 1.43miles, 47min, home
nov 4 2017, 2.64miles, 55min, home
nov 10 2017, 6.42miles, 1h07min, equestrian center
Total year to date 154.07 miles
This comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeletefeb 5th 2017, 2.48, 53 min, home
ReplyDeletefeb 8th 2017, 3.46, 1h04m, home
ReplyDeletefeb 13th 2017, .81, 16min, home
ReplyDeletemarch 10th 2017, 1.38, 33min, home
ReplyDeletemarch 12 2017, 1.69, 44min, home
ReplyDeletemarch 17th 2017, 1.04, 21min, home
ReplyDeletemarch 19th 2017, .94, 30min, home
ReplyDeletemarch 22 2017, 1.12, 28min, home
ReplyDeletemarch 23 2017, 1.75,41min,home
ReplyDeleteapril 4th 2017, 1.71,377min, home
ReplyDeleteapril 5th 2017,1.46miles, 31min, home
ReplyDeleteapril 6 2017, 1.72 miles,36min, home
ReplyDeleteapril 8 2017, 2.10, 50min, home
ReplyDeleteapril 13 2017, 2.51 miles, 52min, home
ReplyDeleteapril 17th 2017, 1.53miles, 31min, home
ReplyDeletemay 1st 2017, 1.89miles, 35min, home
ReplyDeletemay3rd 2017, 4.89miles,1h15m, arena wccec
ReplyDeletemay6 2017,3.62miles, 2h16m, area wccec
ReplyDeletemay 8th 2017, 5.97miles, 1h51m, arena wccec
ReplyDeletemay 10th 2017, 2.39miles, 43m, arena wccec
ReplyDeletemay12 2017, 2.36miles, 39m, area wccec
ReplyDeletemay 20 2017, 5.38miles, 1h28m, area wccec
ReplyDeletemay 22 2017, 3.59miles, 1h30m, area wccec
ReplyDeletemay 27 2017, 4.65miles, 1h37m, arena wccec
ReplyDeletemay 28 2017, 4.77miles, 2h25m, trails wccec
ReplyDeletemay 29 2017, 5.73miles, 2h14m, trails wccec
ReplyDeletemay 30 2017, 1.55miles, 1h 45m, arena wccec
ReplyDeletejune 2 2017, 3.37miles, 56m, trails wccec
ReplyDeletejune 3 2017, 5.19miles, 1h9m, trails wccec
ReplyDeletejune 16 2017, 5.73miles 3h 15m, arena wccec
ReplyDeletejune 18 2017, 6.99miles, 1h 48m, trails wccec
ReplyDeletejune 19 2017, 1.98 miles, 1h38m, arena wccec
ReplyDeletejune 26 2017, 1.15, 24m, home
ReplyDeletejune 29 2017, 2.34miles, 47min, home
ReplyDeleteThis comment has been removed by the author.
ReplyDeletejuly9th 2017,3.45miles,1h9m,home
ReplyDeletejuly 10 2017, 4.60miles, 2h30m, arena wccec
ReplyDeletejuly 21 2017, 1.68miles, 37m, home
ReplyDeletejuly 24 2017, 2.94miles, 1h4m, home
ReplyDeletejuly 26 2017,2.79miles,55min, home
ReplyDeletejuly 28 2017, 2.03miles, 35min, home
ReplyDeletejuly 30 2017, 1.91miles,34m, home
ReplyDeletejuly 31 2017, 3.85miles, 2h5m, arena wccec gymkhanas
ReplyDeleteaugust 1 2017, 6.17miles, 2h 9m, palmer cross country course, came off and pulled ligaments
ReplyDeleteSept 2nd 2017, 2.01 miles, 44m, home
ReplyDeletesept 6 2017, 2.12 miles 56min, home
ReplyDeletesept 9th 2017, 2.90miles, 1h 3m, home
ReplyDeletesept 10 2017, 1.19, 30 min, home
ReplyDeletesept 16 2017,4.15miles, 1h27m, home
ReplyDeletesept 27th 2017, 2.55 miles, 57min, home
ReplyDeleteoct 9 2017, 1.43miles, 47min, home
ReplyDeletenov 4 2017, 2.64miles, 55min, home
ReplyDeletenov 10 2017, 6.42miles, 1h07min, equestrian center
ReplyDeleteTotal year to date 154.07 miles
ReplyDelete